| Specifications | |
|---|---|
| Products | Stainless Steel |
| Placement | Vertically Stands |
| Make | Assembled. |
| Material | Stainless Steel. |
| No.of Cabinets | 02 cabinets |
| Clasification | Griiling Machine. |
| Temprature | — |
| Operation | Manually Operated. |
| Indicator | Not Available. |
| Thermostate | Not Available |
| Timer set | Not Available |
| Power Supply | LPG Gas Units. |
| Machine unit | Available in Assebled |
| Condenser | Not Required. |
| Compressor | Not Required. |
| Power Consumption | Not Available |
| Application | Hotels,Fast Food Corners, Food Industries |
| Work Table | Not Available |
| No.of Burners | 01&02&03 |
| Type of Burners | Sand Casting. |
| Make | VAPA BURNERS / STANDARD. |
| MS Wheels | Available |
| Accessories | Not Available |
WhatsApp us